View our selection of gas fireplaces.
Outdoor Gas Fireplaces:
East Coast USA
Brand | Manufacturer | Model | Approved | Posted | File Number |
Sierra Flame 30IN Direct Vent Insert Gas Fireplace | Inca Metal Cutting Ltd. | DV126, 000 & DV126, 000RG | 7/1/2015 | 7/1/2018 | G1-0715-589 |
Sierra Flame Bennett 45L Direct Vent Zero Clearance Gas Fireplace | Inca Metal Cutting Ltd. | ESS45 | 7/1/2015 | 7/1/2018 | G1-0715-589 |
Sierra Flame Bradley 36 Direct Vent Zero Clearance Gas Fireplace | Inca Metal Cutting Ltd. | ABR19 | 7/1/2015 | 7/1/2018 | G1-0715-589 |
Sierra Flame Langley 36 Direct Vent Zero Clearance Gas Fireplace | Inca Metal Cutting Ltd. | BL-936 | 7/1/2015 | 7/1/2018 | G1-0715-589 |
Sierra Flame Newcomb 36DV Direct Vent Zero Clearance Gas Fireplace | Inca Metal Cutting Ltd. | BL21-CLEANFACE | 7/1/2015 | 7/1/2018 | G1-0715-589 |
Sierra Flame Palisade 36ST Direct Vent Zero Clearance Gas Fireplace | Inca Metal Cutting Ltd. | BLST21 | 7/1/2015 | 7/1/2018 | G1-0715-589 |
Sierra Flame Stanford 55L Direct Vent Zero Clearance Gas Fireplace | Inca Metal Cutting Ltd. | LCF55 | 7/1/2015 | 7/1/2018 | G1-0715-589 |
Sierra Flame Tahoe 450L Vent Free Outdoor Gas Fireplace | Inca Metal Cutting Ltd. | OD000-45 | 7/1/2015 | 7/1/2018 | G1-0715-589 |
FortisBC Customers in British Columbia – Rebates
FortisBC Eligible EnerChoice Fireplace Program Models
Manufacturer | Model | Efficiency |
Sierra Flame | Bennett 45 | 70.0 |
Sierra Flame | Bradley 36 | 64.0 |
Sierra Flame | Emerson 48ST | 66.0 |
Sierra Flame | Langeley-Deluxe-36 | 65.0 |
Sierra Flame | Stanford 55 | 69.0 |
Sierra Flame | Thompson 36 | 68.0 |